ODP DISTRICT TRAINING CENTER SCHEDULE 22-23
PLEASE REFER TO THE STACK APP FOR LOCATIONS AND TIMES FOR YOUR DISTRICT TRAINING SESSIONS
Month | Event | Location | Time |
| | | |
October, 2022 | | | |
16 (23 rain date) | Tryouts | Greer, SC Columbia, SC Summerville, SC | 5 PM - 7PM |
| | | |
November, 2022 | | | |
13 (16 rain date) | Training (DTC) | Greer, SC (BU14, BU16, GU14) Columbia, SC (GU14) *Charleston, SC (GU14, GU16, BU14) | 6 PM - 7:30 PM |
20 | Training (DTC) | Columbia, SC (BU14, BU16, GU16) Summerville, SC (BU16, BU17)
| 6 PM - 7:30 PM |
| | | |
January, 2023 | | | |
8 | Training (DTC) | All Districts | Refer to Stack App |
| | | |
March, 2023 | | | |
5 | Training (DTC) | Piedmont District Midstate District | 6 PM - 7:30 PM |
| | | |
19 | Training (DTC) | Coastal District - Girls | 6 PM - 7:30 PM
|
26 | Training (DTC) | Coastal District - Boys | 6 PM - 7:30 PM |
| | | |
If selected from your District Training Center to represent the State of South Carolina, you may also attend the following events: